LPG in Cuenca
LPG (autogas) prices in Cuenca: 7 stations.
Minimum price
1,069
Average price
1,125
Maximum price
1,174
Average price trend (€/L)
The cheapest in Cuenca
| Station | Town | €/L |
|---|---|---|
| VEN Y VEN OIL | SAN CLEMENTE | 1,069 |
| VEN Y VEN OIL | SAN CLEMENTE | 1,069 |
| REPSOL | BELINCHON | 1,135 |
| CAMPSA | CUENCA | 1,135 |
| REPSOL | TEBAR | 1,145 |
| REPSOL | HONRUBIA | 1,149 |
| LA GAVIOTA GASOLINERA 24 HORAS | MOTILLA DEL PALANCAR | 1,174 |
Average price by municipality
| Municipality | St. | Min. | Avg. |
|---|---|---|---|
| San Clemente | 2 | 1,069 | 1,069 |
| Cuenca | 1 | 1,135 | 1,135 |
| Belinchón | 1 | 1,135 | 1,135 |
| Tébar | 1 | 1,145 | 1,145 |
| Honrubia | 1 | 1,149 | 1,149 |
| Motilla del Palancar | 1 | 1,174 | 1,174 |
Cheapest brands in Cuenca
Average €/L (min. 3 stations)
| Repsol | 3 | 1,143 |